×

Reductie CU

Caracteristici fitinguri cupru Alegerea ideala pentru transportul apei potabile, sisteme de incalzire centrala, de distributie a gazului si a combustibililor lichizi. Produsa cu cele mai moderne tehnici disponibile pe piata mondiala, fructul cercetarii stiintifice si a numeroase teste care garanteaza un nivel al reziduului de carbon mult sub specificatiile Standardului European de Productie EN 1057, cu caracteristici excelente de rezistenta impotriva ruginei cauzate de apele din retelele publice. Standardul European EN 1057 este punctul de referinta continental pentru productia tevii din cupru pentru transportul apei si gazelor in aplicatii sanitare si de incalzire centrala.

Opțiuni produs

# Cod produs Produs Preț
1 01797 Reductie CU 18x15 11,20 MDL
2 01798 Reductie CU 22x12 0,00 MDL
3 01799 Reductie CU 22x15 22,80 MDL
4 01800 Reductie CU 22x18 23,50 MDL
5 01801 Reductie CU 28x15 85,00 MDL
6 01802 Reductie CU 28x18 94,00 MDL
7 01803 Reductie CU 28x22 38,30 MDL
8 01804 Reductie CU 35x15 165,60 MDL
9 01805 Reductie CU 35x18 165,60 MDL
10 01806 Reductie CU 35x22 165,60 MDL
11 01807 Reductie CU 35x28 175,20 MDL
12 01809 Reductie CU 42x18 319,20 MDL
13 01810 Reductie CU 42x22 319,20 MDL
14 01811 Reductie CU 42x28 319,20 MDL
15 01812 Reductie CU 42x35 319,20 MDL
16 01813 Reductie CU 54x15 0,00 MDL
17 01815 Reductie CU 54x22 494,40 MDL
18 01816 Reductie CU 54x28 494,40 MDL
19 01817 Reductie CU 54x35 494,40 MDL
20 01818 Reductie CU 54x42 494,40 MDL
21 01820 Reductie CU 64x54 847,20 MDL

  Str. Meșterul Manole 7/4
  Tel: (022) 47-40-83
  Fax: (022) 42-15-76

Urmarește-ne pe rețelele de socializare